The web-hosting and data-center sectors have undergone aggressive consolidation over the past decade. Between 2015 and 2025, dozens of high-profile mergers and acquisitions reshaped the market. Consolidators include Digital Realty and Equinix (infrastructure leaders), Blackstone and KKR (private-equity investors), and HostPapa, Miss Group, and World Host Group (specialist hosting groups). These transactions expanded service portfolios, opened new regional markets, and strengthened investor confidence in hosting as a core digital utility.
The table below summarizes the notable M&A transactions documented in our research, followed by key takeaways that outline broader consolidation trends across the industry.
| M & A Deals | Date | Deal Value | Details | Source |
|---|---|---|---|---|
| EIG acquires Verio | 2015‑05 | ≈$13 M | Endurance International Group bought web‑host Verio, adding ≈43 k subscribers | – |
| EIG acquires Site5 | 2015‑06 | ≈$23 M | EIG bought Site5, bringing thousands of hosting subscribers | – |
| IBM acquires Blue Box | 2015‑06 | Undisclosed | IBM purchased Blue Box Group, an OpenStack private‑cloud provider | Source |
| Digital Realty announces acquisition of Telx | 2015‑07 | ≈$1.886 B | Digital Realty agreed to buy colocation provider Telx, adding 20 U.S. data centers | Source |
| EIG acquires IX Web Hosting | 2015‑11 | ≈$28 M | EIG purchased IX Web Hosting (via Ecommerce LLC), adding 72 k subscribers | Source |
| Liquid Web acquires Rackspace Cloud Sites | 2016‑08 | Undisclosed | Liquid Web bought Rackspace’s Cloud Sites PaaS for high‑traffic sites | Source |
| Apollo Global buys Rackspace Hosting | 2016‑08 | ≈$4.3 B | Apollo Global Management took Rackspace private | Source |
| GoDaddy to acquire Host Europe Group (HEG) | 2016‑12 | ≈$1.82 B | GoDaddy agreed to buy HEG, one of Europe’s largest independent hosts | Source |
| United Internet buys Strato | 2016‑12 | ≈€600 M (≈$629 M) | United Internet (1&1) agreed to acquire Strato from Deutsche Telekom | Source |
| OVH acquires VMware vCloud Air | 2017‑04 | Undisclosed | French provider OVH bought VMware’s vCloud Air hybrid‑cloud business | Source |
| Oakley Capital acquires Plesk | 2017‑05 | ≈$105 M | Oakley Capital purchased the Plesk server‑control‑panel business | Source |
| The Hut Group acquires UK2 Group | 2017‑05 | Undisclosed | The Hut Group acquired UK2 Group’s hosting brands (excluding its US esports division) | Source |
| Digital Realty buys DuPont Fabros | 2017-06 | ≈$7.6 B | Digital Realty acquired DuPont Fabros’ 12 hyperscale data centers, adding 300 MW capacity | Source |
| Equinix acquires Verizon data centers | 2017-05 | ≈$3.6 B | Equinix bought 24 data‑center sites (29 buildings) from Verizon | Source |
| Iron Mountain buys IO Data Centers (U.S.) | 2017-12 | ≈$1.3 B | Iron Mountain agreed to acquire four IO U.S. data centers | Source |
| Mapletree JV buys 14 U.S. data centers | 2017‑10 | ≈$750 M | Mapletree Investments & MIT bought a 14‑facility U.S. data‑center portfolio | Source |
| INAP to acquire SingleHop | 2018‑01 | ≈$132 M | Internap (INAP) signed a deal to acquire IaaS/managed host SingleHop | Source |
| WP Engine acquires StudioPress | 2018‑06 | Undisclosed | WP Engine bought StudioPress, creator of the Genesis WordPress theme framework | Source |
| WebPros (Oakley Capital) acquires cPanel | 2018‑08 | Undisclosed | Oakley’s WebPros unit agreed to acquire majority stake in cPanel from its founder J. Nick Koston | Source |
| Digital Realty acquires Ascenty | 2018‑09 | ≈$1.8 B | Digital Realty purchased Ascenty’s eight Brazilian data centers, adding 106 MW planned capacity | Source |
| Cinven to acquire One.com | 2018‑12 | Undisclosed | PE firm Cinven agreed to buy One.com, serving over 1 M European SMEs | Source |
| WP Engine to acquire Flywheel | 2019‑06 | Undisclosed | WP Engine announced it would acquire Flywheel, adding ≈28 k customers | Source |
| Web.com (Siris Capital) acquires Dreamscape Networks | 2019‑07 | ≈$73 M | Web.com agreed to acquire Dreamscape Networks (CrazyDomains) for ≈A$105 M (~US$73 M) | Source |
| Jiangsu Shagang invests in Global Switch | 2019-08 | ≈$2.2 B | A consortium led by Jiangsu Shagang Group bought a controlling stake in data‑center firm Global Switch | Source |
| Liquid Web merges with Nexcess | 2019‑09 | Undisclosed | Liquid Web combined with Nexcess to broaden SMB and eCommerce hosting | Source |
| HostPapa acquires Lunarpages & Add2Net brands | 2019‑09 | Undisclosed | HostPapa acquired Lunarpages plus PacificHost, TheVine.net, Santa Barbara Web Hosting & eSolutions | Source |
| HostPapa acquires Mezzohost | 2020‑02 | Undisclosed | HostPapa bought Vancouver‑based Mezzohost, adding Canadian customers | Source |
| Equinix acquires Packet | 2020‑03 | ≈$335 M | Equinix bought bare‑metal cloud startup Packet to launch Equinix Metal | Source |
| HostPapa acquires HostLabs & SecureLive | 2020‑05 | Undisclosed | HostPapa purchased premium host HostLabs and security brand SecureLive, enhancing infrastructure and security | Source |
| HostPapa acquires Canvas Host | 2020‑09 | Undisclosed | HostPapa acquired Portland’s Canvas Host, citing shared environmental values | Source |
| HostPapa acquires Korax | 2020‑10 | Undisclosed | HostPapa bought high‑availability host Korax in Ontario | Source |
| Clearlake Capital to acquire Endurance International Group | 2020‑11 | ≈$3 B | Clearlake announced it would acquire Endurance International Group (Bluehost, HostGator parent) to merge with Web.com | Source |
| Clearlake completes acquisition of Endurance (Newfold Digital) | 2021‑02 | ≈$3 B | Clearlake closed the Endurance deal and formed Newfold Digital serving ≈6.7 M customers | Source |
| Miss Group acquires Seravo | 2021‑03 | Undisclosed | Miss Group bought Seravo, a Finnish managed WordPress hosting provider | Source |
| HostPapa acquires Silicon Valley Web Hosting | 2021‑04 | Undisclosed | HostPapa bought Silicon Valley Web Hosting from Denetron LLC | Source |
| HostPapa acquires iHost Networks | 2021‑06 | Undisclosed | HostPapa acquired Seattle‑based iHost, focusing on improved support | Source |
| HostPapa acquires LFC Hosting | 2021‑06 | Undisclosed | HostPapa purchased LFC Hosting, which operated data centers in Denver & Montreal | Source |
| HostPapa acquires WooCart | 2021‑06 | Undisclosed | HostPapa added WooCart, a WooCommerce hosting platform | Source |
| HostPapa acquires UptimeMate | 2021‑09 | Undisclosed | HostPapa purchased UptimeMate, a website‑monitoring SaaS | Source |
| GoDaddy to acquire Pagely | 2021‑11 | Undisclosed | GoDaddy agreed to buy Pagely, a managed WordPress host for enterprise clients | Source |
| American Tower acquires CoreSite | 2021-11 | ≈$10.1 B | American Tower bought data‑center operator CoreSite, adding 25 U.S. sites | Source |
| Miss Group acquires Hoststar | 2022‑01 | Undisclosed | Miss Group purchased Swiss host Hoststar, adding >100 k SME customers | Source |
| Akamai to acquire Linode | 2022‑02 | ≈$900 M | Akamai announced it would buy developer‑focused cloud host Linode | Source |
| KKR & GIP acquire CyrusOne | 2022-03 | ≈$15 B | KKR and Global Infrastructure Partners acquired colocation provider CyrusOne (~50 data centers) | Source |
| Miss Group acquires Cloudnet | 2022‑05 | Undisclosed | Miss Group bought Cloudnet, Sweden’s largest Linux‑based managed host | Source |
| Miss Group acquires CloudAccess | 2022‑05 | Undisclosed | Miss Group acquired CloudAccess, a Michigan‑based managed WordPress/Joomla host | Source |
| DigitalOcean to acquire Cloudways | 2022‑08 | ≈$350 M | DigitalOcean announced a deal to acquire managed cloud platform Cloudways | Source |
| Lumen sells EMEA business to Colt | 2022‑11 | ≈$1.8 B | Lumen agreed to sell its EMEA network & data centers to Colt for $1.8 B | Source |
| DigitalBridge & IFM Investors acquire Switch Inc. | 2022-12 | ≈$11 B | DigitalBridge and IFM Investors purchased Switch Inc., operator of large “Prime” campuses | Source |
| Miss Group acquires Domeneshop (Domene) | 2023‑01 | Undisclosed | Miss Group bought Norwegian host Domeneshop, strengthening its Nordic presence | Source |
| HostPapa acquires Cloud 9 Hosting | 2023‑03 | Undisclosed | HostPapa purchased Cloud 9 Hosting, which offers application hosting for accounting software | Source |
| Brookfield acquires Data4 | 2023‑04 | ≈$3.8 B | Brookfield Infrastructure Partners agreed to acquire Data4’s 31 European data centers with 850 MW power; valuation ≈€3.5 B (US$3.8 B) | Source |
| One Equity Partners acquires Liquid Web | 2023‑04 | Undisclosed | PE firm OEP bought Liquid Web and created CloudOne Digital | Source |
| Aligned Data Centers completes acquisition of Odata | 2023‑05 | Undisclosed | Aligned finished buying Latin‑American colocation provider Odata | Source |
| Brookfield & Ontario Teachers buy Compass Datacenters | 2023‑06 | ≈$5.5 B | Brookfield Infrastructure Partners and Ontario Teachers agreed to acquire Compass Datacenters; value ≈$5.5 B | Source |
| Mapletree buys 29 data centers from Sila Realty Trust | 2023‑06 | ≈$1.3 B | Sila Realty Trust sold its 29 U.S. data centers to Mapletree for $1.3 B | Source |
| Telehouse (KDDI) buys Allied Properties data centers | 2023‑06 | ≈$1.02 B | Telehouse (KDDI) acquired three Toronto data centers (≈30 MW IT load) for C$1.35 B (~US$1.02 B) | Source |
| CloudOne Digital acquires Servers.com | 2023‑07 | ≈$200 M | CloudOne Digital (Liquid Web platform) acquired bare‑metal host Servers.com; reports valued the deal around $200 M | Source |
| EdgeConneX acquired by EQT Infrastructure | 2023-11 | Undisclosed | EQT Infrastructure purchased EdgeConneX, an edge data‑center operator in 33 markets | Source |
| group.one signs agreement to acquire Webglobe | 2024‑05 | Undisclosed | group.one agreed to buy 100% of Webglobe, a Central‑and‑Eastern‑European web‑hosting and cloud provider | Source |
| Easy On Net Inc. acquires Rogers and Shaw web‑hosting clients | 2024‑08 | Undisclosed | Easy On Net Inc. announced it had acquired web‑hosting customers from Rogers Communications and former Shaw Communications | Source |
| World Host Group acquires Nimbus Hosting | 2024‑08 | Undisclosed | World Host Group bought developer‑focused Nimbus Hosting; customers gained access to WHG’s global infrastructure | Source |
| Permira takes Squarespace private | 2024-09 | ≈$7.2 B | Private‑equity firm Permira reached a deal to take website‑building platform Squarespace private. After a revised offer of $46.50 per share, the transaction valued Squarespace at ≈$7.2 billion | Source |
| Tidal Media Group buys ConnectNC’s web and email hosting operations | 2024-10 | Undisclosed | Tidal Media Group informed ConnectNC customers that it had acquired ConnectNC’s web and email hosting business | Source |
| World Host Group acquires A2 Hosting | 2025‑01 | Undisclosed | WHG acquired A2 Hosting to build a global trusted brand; A2 customers get improved infrastructure | Source |
| World Host Group acquires FastComet | 2025‑04 | Undisclosed | WHG bought FastComet, adding ≈32 k customers across 100+ countries and 2,500 servers | Source |
| JetHost Acquires WebHostFace | 2025-06 | Undisclosed | Newly launched hosting company JetHost announced it had acquired WebHostFace | Source |
| itesys AG acquires Hosting Solutions GmbH | 2025‑07 | Undisclosed | Swiss SAP‑hosting specialist itesys AG purchased German Hosting Solutions GmbH, a managed security and SAP hosting provider | Source |
| Tukios acquires Batesville’s funeral‑home website hosting business | 2025‑07 | Undisclosed | Funeral‑tech firm Tukios acquired Batesville’s funeral‑home website hosting services | Source |
| Limestone Networks buys BreezeTech, Silver Hosting, Snowside Hosting & NextArray | 2025‑08 | Undisclosed | Bare‑metal and cloud provider Limestone Networks announced it had acquired BreezeTech Hosting and related brands | Source |
| CVC Capital Partners takes majority stake in Namecheap | 2025‑09 | ≈$1.5 B | Domain Name Wire reported that private‑equity firm CVC Capital Partners will buy a majority stake in Namecheap, valuing the registrar/hosting company at about $1.5 billion. Founder Richard Kirkendall will retain a large stake; Namecheap generated ~$400 M in revenue and manages 11.5 M .com domains | Source |
| Com Laude buys MarkMonitor from Newfold Digital | 2025‑09 | ≈$450 M | Corporate‑domain provider Com Laude announced it would acquire MarkMonitor from Newfold Digital in a deal valued at ≈$450 million | Source |
Key Takeaways
- Market consolidation accelerates at all tiers. Mergers and acquisitions have redefined both hyperscale data-centre operators and small web-hosting providers. Large platforms absorbed major colocation assets, while HostPapa, Miss Group, and group.one expanded aggressively by acquiring dozens of regional shared-hosting brands to scale market coverage and diversify workloads.
- Private equity drives the largest transactions. Investment firms lead many of the biggest deals. Major examples include Apollo Global’s take-private of Rackspace, KKR/GIP’s acquisition of CyrusOne, and Clearlake Capital’s formation of Newfold Digital. Recent billion-dollar moves, such as Permira’s take-private of Squarespace and CVC Capital Partners’ majority stake in Namecheap, reinforce investor confidence in hosting infrastructure.
- Regional M&A strategies shape expansion. Buyers are acquiring to secure market footholds. group.one strengthened its Central and Eastern European reach through Webglobe and C4 Webhosting, while Miss Group consolidated its Nordic presence via successive takeovers. KDDI’s Telehouse entered Canada by purchasing three Toronto data centres, and team.blue extended its European network through Loopia Group.
- Infrastructure valuations continue to climb. Hosting and data-center assets command premium pricing as digital workloads scale globally. Multi-billion-dollar transaction, including Digital Realty–DuPont Fabros, American Tower–CoreSite, and KKR/GIP–CyrusOne, reflect infrastructure’s strategic role. Even niche segments attract major sums: Akamai acquired Linode for $900 million, while Com Laude paid ~$450 million for MarkMonitor.
Outlook: Consolidation Will Persist
Consolidation across the hosting and data-centerindustry will continue through 2026 and beyond. Private equity funds remain highly liquid and view hosting infrastructure as a defensive, cash-flow-stable asset class. These investors prioritize predictable recurring revenue and scalable platforms, which are traits that shared, VPS, and cloud-hosting providers already exhibit.
Strategic buyers, meanwhile, are pursuing acquisitions to deepen regional coverage, strengthen in-house infrastructure ownership, and expand managed-service portfolios. Companies such as group.one and team.blue exemplify this shift: both integrate acquired brands under unified platforms to accelerate cross-selling and standardize support operations.
On the hyperscale front, demand for AI-ready data-centre capacity is amplifying M&A valuations. Buyers are racing to secure energy-efficient facilities, fibre-dense locations, and compliant environments that meet GDPR and SOC2 standards. This competition inflates asset prices and drives further consolidation among second-tier providers that lack capital for rapid expansion.
For hosting customers, this trend will likely deliver more consistent performance and global reach, but less diversity among independent providers. Consolidated platforms can deploy larger support teams, modernize infrastructure faster, and negotiate lower bandwidth or hardware costs. Yet, may also narrow pricing flexibility or slow custom development.
Overall, market data based on our research suggest that consolidation is not a temporary phase but a structural evolution. Hosting infrastructure has become a strategic backbone for cloud, SaaS, and AI workloads. As long as capital remains available and digital growth continues, both private equity and strategic operators will keep scaling through acquisition rather than organic growth.
Looking for the best hosting providers right now?
Explore our latest best web hosting selections and hosting reviews – tested, benchmarked, and ranked by performance, uptime, and value. Find the right platform before the next wave of consolidation reshapes the market.