Web Hosting Reviews by HostScore
Our reviews give a holistic view of the quality of a hosting service. To read our detailed review, click on the web host name.
Web Hosting | Shared | VPS | Cloud | HostScore | |
---|---|---|---|---|---|
Hostinger | $2.99/mo | $4.49/mo | $9.99/mo | 82.4% | |
ScalaHosting | $2.95/mo | $29.95/mo | $20.00/mo | 81.4% | |
Cloudways | $- | $- | $11.00/mo | 80.8% | |
LiquidWeb | $- | $20.00/mo | $5.00/mo | 80.7% | |
Verpex | $2.99/mo | $12.00/mo | $2.99/mo | 79.5% | |
Kinsta | $- | $- | $35.00/mo | 78.2% | |
Kamatera | $- | $4.00/mo | $4.00/mo | 77.1% | |
TMDHosting | $2.99/mo | $44.99/mo | $2.99/mo | 77.0% | |
Ultahost | $3.08/mo | $4.67/mo | $- | 76.4% | |
Fastcomet | $1.79/mo | $46.16/mo | $- | 76.2% | |
BlueHost | $1.99/mo | $46.99/mo | $29.99/mo | 75.9% | |
NameCheap | $1.48/mo | $6.88/mo | $- | 74.6% | |
N6 Cloud | $2.24/mo | $2.96/mo | $3.82/mo | 74.5% | |
Webempresa | $2.97/mo | $- | $47.4/mo | 73.7% | |
WP Engine | $- | $- | $35.00/mo | 73.0% | |
Digital Ocean | $- | $- | $4.00/mo | 72.3% | |
InMotion Hosting | $3.19/mo | $9.99/mo | $6.00/mo | 71.9% | |
GreenGeeks | $2.95/mo | $39.95/mo | $- | 71.6% | |
KnownHost | $3.47/mo | $43.25/mo | $53.25/mo | 71.4% | |
HostArmada | $2.99/mo | $29.95/mo | $- | 71.0% | |
Chemicloud | $4.95/mo | $29.95/mo | $- | 69.8% | |
HostPapa | $2.95/mo | $19.99/mo | $- | 69.3% | |
Hostalia | $1.06/mo | $- | $11.69/mo | 68.0% | |
DreamHost | $2.95/mo | $13.75/mo | $4.50/mo | 66.9% | |
Nexcess | $- | $- | $52/mo | 65.2% | |
Vice Temple | $6.00/mo | $28.00/mo | $- | 65.2% | |
Hostens | $4.99/mo | $50.99/mo | $- | 64.7% | |
AltusHost | $10.92/mo | $17.52/mo | $- | 64.2% | |
IONOS | $5.00/mo | $2.00/mo | $- | 63.6% | |
Hostgator | $3.75/mo | $34.99/mo | $4.50/mo | 62.5% | |
GoDaddy | $4.99/mo | $8.99/mo | $- | 62.5% | |
SiteGround | $3.99/mo | $- | $100.00/mo | 62.4% | |
A2 Hosting | $2.99/mo | $2.99/mo | $- | 58.1% | |
Servers.com | $- | $5.37/mo | $5.37/mo | 54.7% | |
OVHcloud | $1.04/mo | $0.97/mo | $29/mo | 52.7% | |
HostWinds | $5.24/mo | $8.24/mo | $4.99/mo | 52.5% | |
Vodien | $6.88/mo | $21.44/mo | $- | 52.5% | |
Web.com | $2.95/mo | $- | $- | 40.3% | |
Network Solutions | $9.29/mo | $- | $5.69/mo | 39.4% |
In-depth Web Host Testing & Case Studies
How HostScore's Reviews Work?
What is HostScore?
HostScore™ is our proprietary calculation indicating the service quality of a web hosting company.
The final result of HostScore is made up of a weighted sum of factors which heavily influence the quality of a web host. The combination includes priceScore, perfScore, featScore, supportScore, and uxScore - which is our scoring for a hosting provider in pricing, performance, features, customer support, and overall user experience.
Why HostScore?
The quality of your web host dictates the happiness of your life as a website owner. Pick a great web host and you will likely have a good life (and sound sleep at night). Select the wrong one and you’ll be destined to live the never-ending webmaster horror story.
Even if you decide to move away from a bad host, that will involve time, effort, and money. This is one of the primary reasons why professional bloggers and experts stress so much on choosing the right web host from the very beginning.
This is why we created HostScore – to offer better insights to consumers like you.
With HostScore - we aim to create a results and ratings system that offers a much higher degree of simplicity and accuracy to judging the quality of a hosting company.
Make Your Own Judgement
Remember that results are a general indication of the performance and reliability of a host. Each website will likely have unique needs and for the best fit, we urge you to also read our user comments and reviews on each individual hosting provider before making a final purchasing decision.
Disclaimer
We use affiliate links at HostScore.net. When you buy through links on our website, we may earn an affiliate commission - full disclosure here.
I have worked with some of the hosting companies (as affiliate or consultant) for more than a decade. Some of us met in person and became friends in real life.